Condo for Sale in Davao del Sur
CONDOMINIUM PROJECTS
Condo for Sale in Davao City

Manors Frontera
Location: | Manuel Garcia Rd., Brgy. Buhangin, Davao City, Davao, Philippines (close to business district) |
Units: | Studio, 1-BR |
Amenities: | Swimming Pool, Function Hall, Fitness Park, Jogging Trails, Picnic Garden, Pocket Parks, CCTV |
Price Range: | ₱5,600,946 ($98,834.41) to ₱7,087,320 ($125,063.00) |
Website: | Manors Frontera by Camella Manors |
Condo for Sale in Davao City

Northpoint
Location: | JP. Laurel Ave, Bajada, Davao City, Davao del Sur, Philippines (close to business district) |
Units: | 2-BR, 1-BR, Studio |
Amenities: | Swimming Pool, Function Area, Gym, Sky Court, Atrium, Playground, Clubhouse Terraces, CCTV |
Price Range: | ₱5,506,172 ($97,162.03) to ₱12,309,773 ($217,218.51) |
Website: | Northpoint by Camella Manors |
CONDOMINIUM UNITS
Manuel Garcia Rd., Brgy. Buhangin, Davao City, Davao, Philippines

Studio Condo for Sale₱ 19,290 MONTHLY

24 sqm Floor Area
Property Features: | Studio Condo Unit City View |
Comforts: | 1 Toilet & Bath |
Floor Area: | 23.76 sqm (255.75 sqft) |
Amenities: | Swimming Pool, Function Hall, Fitness Park, Jogging Trails, Picnic Garden, Pocket Parks, CCTV |
Condo Project: | Manors Frontera by Camella Manors |
Location: | Zinnia Tower, Manors Frontera, Manuel Garcia Rd., Brgy. Buhangin, Davao City, Davao, Philippines (close to business district) |
Total Contract Price: | ₱5,600,946 ($98,834.41) |
Reservation Fee: | ₱30,000 ($529.38) |
Downpayment: | ₱19,290 ($340.39) per month for 42 months at 0% interest |
Manuel Garcia Rd., Brgy. Buhangin, Davao City, Davao, Philippines

1-BR Condo for Sale₱ 24,598 MONTHLY

30 sqm Floor Area
Property Features: | 1-BR Condo Unit Amenity View |
Comforts: | 1 Toilet & Bath |
Floor Area: | 30.36 sqm (326.80 sqft) |
Amenities: | Swimming Pool, Function Hall, Fitness Park, Jogging Trails, Picnic Garden, Pocket Parks, CCTV |
Condo Project: | Manors Frontera by Camella Manors |
Location: | Zinnia Tower, Manors Frontera, Manuel Garcia Rd., Brgy. Buhangin, Davao City, Davao, Philippines (close to business district) |
Total Contract Price: | ₱7,087,320 ($125,063.00) |
Reservation Fee: | ₱30,000 ($529.38) |
Downpayment: | ₱24,598 ($434.06) per month for 42 months at 0% interest |
JP. Laurel Ave, Bajada, Davao City, Davao del Sur, Philippines
Property Features: | Ready for Occupancy (RFO) 2-BR Condo Unit Amenity View |
Comforts: | 1 Toilet & Bath, Balcony Area |
Floor Area: | 43.35 sqm (466.62 sqft) |
Amenities: | Swimming Pool, Function Area, Gym, Sky Court, Atrium, Playground, Clubhouse Terraces, CCTV |
Condo Project: | Northpoint by Camella Manors |
Location: | Bradford, Northpoint, JP. Laurel Ave, Bajada, Davao City, Davao del Sur, Philippines (close to business district) |
Total Contract Price: | ₱10,308,675 ($181,907.09) |
Reservation Fee: | ₱50,000 ($882.30) |
Downpayment: | ₱52,058 ($918.62) per month for 3 months at 0% interest |
JP. Laurel Ave, Bajada, Davao City, Davao del Sur, Philippines
Property Features: | Ready for Occupancy (RFO) 1-BR Condo Unit Amenity View |
Comforts: | 1 Toilet & Bath, Balcony Area |
Floor Area: | 54.09 sqm (582.22 sqft) |
Amenities: | Swimming Pool, Function Area, Gym, Sky Court, Atrium, Playground, Clubhouse Terraces, CCTV |
Condo Project: | Northpoint by Camella Manors |
Location: | Bradford, Northpoint, JP. Laurel Ave, Bajada, Davao City, Davao del Sur, Philippines (close to business district) |
Total Contract Price: | ₱12,309,773 ($217,218.51) |
Reservation Fee: | ₱70,000 ($1,235.22) |
Downpayment: | ₱58,732 ($1,036.39) per month for 3 months at 0% interest |
JP. Laurel Ave, Bajada, Davao City, Davao del Sur, Philippines

Studio Condo for Sale₱ 23,375 MONTHLY

22 sqm Floor Area
Property Features: | Ready for Occupancy (RFO) Studio Condo Unit City View |
Comforts: | 1 Toilet & Bath, Balcony Area |
Floor Area: | 22.20 sqm (238.96 sqft) |
Amenities: | Swimming Pool, Function Area, Gym, Sky Court, Atrium, Playground, Clubhouse Terraces, CCTV |
Condo Project: | Northpoint by Camella Manors |
Location: | Bradford, Northpoint, JP. Laurel Ave, Bajada, Davao City, Davao del Sur, Philippines (close to business district) |
Total Contract Price: | ₱5,506,172 ($97,162.03) |
Reservation Fee: | ₱40,000 ($705.84) |
Downpayment: | ₱23,375 ($412.48) per month for 3 months at 0% interest |
End of search results. 7 item(s) found.